LAP APOLLO Laser Specifications
| |Apollo Red | Apollo Green | |
| Crosshair Laser | LAP AP-KR | LAP AP-KG |
| Line Laser | LAP AP-LR | LAP AP-LG |
| Line width (up to 4 m distance) | < 1 mm | < 1 mm |
| Line length (at 3 m / 10 ft distance) | 4 m / 12 ft | 3 m / 10 ft |
| Laser type | Diode | Diode Pumped Solid State |
| Wavelength | 635 nm | 532 nm |
| Beam Color | red | green |
| Output power | < 1 mW | < 1 mW |
| Laser class | 2 | 2 |
| Power requirements | 110/230 VAC, 5 VDC | 110/230 VAC, 5 VDC |
| Main Voltage | 5 VDC | 5 VDC |
| Power consumption | 1 W | 10 W |
| Ambient temperature | 0 - 40 °C | 15 - 30 °C |
| Dimensions (H × W × D) | 221 × 110 × 194 mm | 221 × 110 × 194 mm |
| Weight | 2.4 kg / 5 lbs | 2.4 kg / 5 lbs |
| Isocenter adjustment accuracy | ± 0.5 mm | ± 0.5 mm |
|
Direct Scientific tel (888) 368 9118 or (310) 589 0601 fax (310) 919-2981, Email |
|
|